> Home > Products > Nitrous Comparison
| Product | Maximizer-II | Mini-Progressive | TPP-00011 RPM Window Switch | Wideband AFR |
| Price (US$) | $665 | $206 | $129 | $363 |
| Progressive | Y | Y | n/a | n/a |
| RPM Input | Y | Y | Y | Y |
| TPS Input | Y | Y | Y | Y |
| # of Stages | 2 | 2 | 2 | 1 |
| Max Load per stage (continuous duty) | 40A | 40A | 1A | 1A |
| Time based N2O ramping | Y | Y | n/a | n/a |
| RPM based N2O ramping | Y | Y | n/a | n/a |
| "Real Curve" Ramp (19 user defined points) |
Y | Y | n/a | n/a |
| Increasing Ramp | Y | Y | n/a | n/a |
| Decreasing Ramp | Y | Y | n/a | n/a |
| Build Time | Y | Y | n/a | n/a |
| N2O Start % | Y | Y | n/a | n/a |
| N2O End % | Y | Y | n/a | n/a |
| Throttle-based modifier of N2O | Y | n/a | n/a | n/a |
| LEAN Cut-off | Y (see 1) | Y (see 1) | Y (see 1) | Lean & Rich |
| Min/Max RPM cut-off | Y | Y | Y | Y |
| MAP cut-off | Y | n/a | n/a | n/a |
| N2O PSI cut-off | future update | n/a | n/a | n/a |
| Gear Lockout | multi | 1st only | multi | n/a |
| Individual Multi-gear Ramp | Y | n | n/a | n/a |
| # of Ignition Retard Triggers outputs | 2 | 1 (see 5) | 0 | 0 |
| # of user configurable control outputs | 2 | n/a | 2 | 1 |
| Bottle heater control | Y (see 2) | n/a | n/a | n/a |
| Datalogging | Y (see 3) | n/a | n/a | Y (see 3) |
| Set-up | PC-RS232 | PC-USB | User buttons | PC-RS232 |
| Gauges | Y (see 4) | n/a | n/a | Y (see 4) |
| Hardware is User upgradeable | Y | Y | n/a | Y |
| Free upgrades | Y | Y | n/a | Y |
